UpAlphabetical listing of Places in Hebei
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
新一家 | city | Hebei | China | 41.41 | 115.12 | 4530 | 3570 |
新丰 | city | Hebei | China | 41.74 | 118.06 | 3421 | 3618 |
新丰头 | city | Hebei | China | 37.46 | 115.02 | 85 | 57554 |
新乐市 | city | Hebei | China | 38.35 | 114.67 | 213 | 83158 |
新乡 | city | Hebei | China | 39.12 | 115.45 | 209 | 61293 |
新井头 | city | Hebei | China | 36.69 | 115.25 | 124 | 82525 |
新兴 | city | Hebei | China | 38.84 | 115.21 | 121 | 62081 |
新兴 | city | Hebei | China | 41.02 | 118.11 | 2020 | 7999 |
新兴堡 | city | Hebei | China | 40.58 | 115.26 | 2578 | 11819 |
新兴庄 | city | Hebei | China | 41.37 | 117.31 | 2509 | 2318 |
新兴里 | city | Hebei | China | 39.94 | 119.60 | 6 | 85941 |
新农 | city | Hebei | China | 39.13 | 115.49 | 150 | 71583 |
新凤里 | city | Hebei | China | 39.95 | 119.60 | 9 | 90568 |
新刘家 | city | Hebei | China | 36.17 | 115.43 | 127 | 78530 |
新刘庄 | city | Hebei | China | 37.48 | 114.85 | 88 | 45416 |
新北峰 | city | Hebei | China | 38.32 | 115.95 | 36 | 91687 |
新升 | city | Hebei | China | 40.26 | 118.98 | 830 | 8265 |
新华 | city | Hebei | China | 41.68 | 115.34 | 4543 | 4760 |
新华港 | city | Hebei | China | 39.16 | 118.53 | 0 | 7777 |
新华营 | city | Hebei | China | 36.50 | 115.02 | 187 | 77438 |
新厂子沟 | city | Hebei | China | 41.50 | 116.49 | 4189 | 1490 |
新合 | city | Hebei | China | 41.95 | 117.52 | 3756 | 4321 |
新地房 | city | Hebei | China | 41.27 | 114.68 | 4478 | 3576 |
新地房 | city | Hebei | China | 41.26 | 114.82 | 4543 | 3576 |
新地湾 | city | Hebei | China | 41.28 | 114.57 | 5029 | 3576 |
新城 | city | Hebei | China | 37.85 | 115.31 | 101 | 59314 |
新城 | city | Hebei | China | 38.18 | 114.83 | 134 | 91607 |
新城 | city | Hebei | China | 37.30 | 114.46 | 269 | 96963 |
新城庄 | city | Hebei | China | 39.13 | 114.60 | 1689 | 33674 |
新城沟 | city | Hebei | China | 40.17 | 119.26 | 830 | 11161 |
新堡 | city | Hebei | China | 40.47 | 114.84 | 3648 | 10302 |
新墩 | city | Hebei | China | 41.18 | 115.79 | 4189 | 4172 |
新安 | city | Hebei | China | 38.45 | 114.75 | 262 | 64695 |
新安 | city | Hebei | China | 38.44 | 115.26 | 104 | 78589 |
新安 | city | Hebei | China | 40.86 | 118.72 | 1876 | 10522 |
新安里 | city | Hebei | China | 39.96 | 119.53 | 16 | 99399 |
新实际小区 | city | Hebei | China | 39.94 | 119.58 | 6 | 90764 |
新寨 | city | Hebei | China | 40.03 | 118.70 | 137 | 88100 |
新局子 | city | Hebei | China | 41.52 | 118.15 | 2509 | 4413 |
新庄 | city | Hebei | China | 37.49 | 115.56 | 75 | 33770 |
新庄 | city | Hebei | China | 40.04 | 118.55 | 278 | 99440 |
新庄 | city | Hebei | China | 38.88 | 114.28 | 954 | 4274 |
新庄 | city | Hebei | China | 37.39 | 116.10 | 29 | 4172 |
新庄 | city | Hebei | China | 37.45 | 114.11 | 2936 | 5517 |
新庄 | city | Hebei | China | 36.60 | 113.94 | 1669 | 15360 |
新庄 | city | Hebei | China | 40.14 | 118.87 | 272 | 27305 |
新庄 | city | Hebei | China | 38.93 | 113.89 | 2883 | 4172 |
新庄子 | city | Hebei | China | 39.53 | 118.95 | 82 | 10247 |
新庄子 | city | Hebei | China | 40.40 | 118.99 | 974 | 87174 |
新店 | city | Hebei | China | 40.17 | 118.52 | 265 | 54049 |
新店子 | city | Hebei | China | 38.54 | 114.87 | 206 | 74542 |
新庙 | city | Hebei | China | 40.89 | 114.22 | 3533 | 3373 |
新庙子 | city | Hebei | China | 41.37 | 116.63 | 2608 | 1490 |
新庙庄 | city | Hebei | China | 40.02 | 114.43 | 5029 | 9327 |
新建 | city | Hebei | China | 40.05 | 119.39 | 980 | 8512 |
新建 | city | Hebei | China | 40.04 | 119.66 | 318 | 53967 |
新建村 | city | Hebei | China | 39.94 | 119.61 | 9 | 75930 |
新建社 | city | Hebei | China | 42.05 | 116.99 | 4189 | 4321 |
新开 | city | Hebei | China | 38.62 | 114.06 | 1669 | 20031 |
新开 | city | Hebei | China | 38.35 | 113.55 | 3349 | 12564 |
新开口 | city | Hebei | China | 39.27 | 118.92 | 59 | 24715 |
新开口 | city | Hebei | China | 40.96 | 114.66 | 3720 | 8791 |
新开地 | city | Hebei | China | 42.50 | 117.85 | 5150 | 4321 |
新开路 | city | Hebei | China | 38.45 | 117.05 | 22 | 34819 |
新开里 | city | Hebei | China | 39.93 | 119.63 | 13 | 59791 |
新房 | city | Hebei | China | 41.66 | 115.92 | 5029 | 3676 |
新房 | city | Hebei | China | 41.83 | 116.15 | 5029 | 1490 |
新房 | city | Hebei | China | 41.45 | 116.44 | 3526 | 1490 |
新房 | city | Hebei | China | 41.28 | 116.61 | 2509 | 17200 |
新房 | city | Hebei | China | 40.81 | 116.89 | 2509 | 18816 |
新房 | city | Hebei | China | 40.88 | 117.37 | 2011 | 8642 |
新房子 | city | Hebei | China | 39.16 | 116.28 | 13 | 45765 |
新房子 | city | Hebei | China | 40.15 | 118.84 | 328 | 26255 |
新房子 | city | Hebei | China | 40.65 | 117.83 | 2509 | 5364 |
新拨乡 | city | Hebei | China | 42.32 | 117.80 | 4189 | 4321 |
新村 | city | Hebei | China | 37.44 | 115.69 | 68 | 61824 |
新村 | city | Hebei | China | 36.46 | 114.18 | 843 | 292005 |
新村 | city | Hebei | China | 38.50 | 117.55 | 9 | 10274 |
新村三段 | city | Hebei | China | 39.92 | 119.59 | 16 | 64645 |
新村四段 | city | Hebei | China | 39.92 | 119.58 | 16 | 67634 |
新杖子北沟 | city | Hebei | China | 40.80 | 117.85 | 1669 | 6993 |
新林 | city | Hebei | China | 37.93 | 115.85 | 59 | 8629 |
新桥 | city | Hebei | China | 38.95 | 116.70 | 6 | 31066 |
新楽市 | city | Hebei | China | 38.35 | 114.67 | 213 | 83158 |
新民 | city | Hebei | China | 38.23 | 115.45 | 88 | 57412 |
新民 | city | Hebei | China | 41.52 | 114.98 | 4504 | 3576 |
新民 | city | Hebei | China | 41.53 | 115.44 | 5029 | 4768 |
新民 | city | Hebei | China | 41.65 | 115.63 | 5029 | 4768 |
新民堡 | city | Hebei | China | 41.82 | 114.54 | 4606 | 10154 |
新水泉 | city | Hebei | China | 42.30 | 117.81 | 3763 | 4321 |
新河 | city | Hebei | China | 40.77 | 118.49 | 1998 | 9415 |
新河县 | city | Hebei | China | 37.53 | 115.24 | 95 | 51080 |
新河头 | city | Hebei | China | 39.45 | 118.23 | 6 | 15815 |
新河庄 | city | Hebei | China | 39.47 | 118.04 | 6 | 30070 |
新海庄 | city | Hebei | China | 39.21 | 118.92 | 19 | 20883 |
新港 | city | Hebei | China | 38.58 | 117.40 | 13 | 10281 |
新港里 | city | Hebei | China | 39.93 | 119.63 | 13 | 59791 |
新王庄 | city | Hebei | China | 39.98 | 118.17 | 190 | 140906 |
新田官屯 | city | Hebei | China | 39.41 | 116.04 | 75 | 62115 |
新甸子 | city | Hebei | China | 40.44 | 118.36 | 1249 | 9685 |
新畔石 | city | Hebei | China | 39.35 | 115.35 | 374 | 13835 |
新盖房 | city | Hebei | China | 39.08 | 116.03 | 26 | 41724 |
新窑子 | city | Hebei | China | 41.13 | 115.60 | 4189 | 4172 |
新立 | city | Hebei | China | 36.91 | 115.20 | 134 | 20735 |
新立 | city | Hebei | China | 38.36 | 117.39 | 19 | 10728 |
新立 | city | Hebei | China | 40.39 | 118.52 | 1669 | 9731 |
新立 | city | Hebei | China | 41.66 | 115.61 | 5029 | 4768 |
新立庄 | city | Hebei | China | 38.86 | 115.79 | 32 | 48514 |
新立庄 | city | Hebei | China | 38.11 | 117.57 | 6 | 32404 |
新立庄 | city | Hebei | China | 39.94 | 119.56 | 9 | 94400 |
新胜 | city | Hebei | China | 41.59 | 115.16 | 4438 | 4098 |
新胜庄 | city | Hebei | China | 39.99 | 114.60 | 3480 | 9365 |
新营 | city | Hebei | China | 37.86 | 116.09 | 82 | 69470 |
新证里 | city | Hebei | China | 39.94 | 119.61 | 9 | 73580 |
新路 | city | Hebei | China | 41.53 | 114.87 | 4507 | 3576 |
新达营 | city | Hebei | China | 41.45 | 116.52 | 3398 | 1490 |
新道沟 | city | Hebei | China | 40.69 | 117.29 | 1669 | 19985 |
新里店 | city | Hebei | China | 36.74 | 114.28 | 830 | 86906 |
新金铺 | city | Hebei | China | 39.63 | 119.10 | 75 | 41640 |
新镇 | city | Hebei | China | 36.43 | 114.91 | 190 | 113638 |
新镇店 | city | Hebei | China | 37.57 | 116.40 | 49 | 77810 |
新闻北里 | city | Hebei | China | 39.94 | 119.59 | 6 | 88343 |
新闻西里 | city | Hebei | China | 39.94 | 119.58 | 6 | 90764 |
新闻里 | city | Hebei | China | 39.94 | 119.58 | 6 | 88343 |
新马头 | city | Hebei | China | 36.82 | 115.17 | 134 | 131517 |
新鲜庄 | city | Hebei | China | 36.82 | 115.21 | 150 | 97867 |
Copyright 1996-2021 by Falling Rain Software, Ltd.