Latitude | 48.3404 | Longitude | 127.4814 | Altitude (feet) | 1669 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 48° 20' 25N | Long (DMS) | 127° 28' 53E | Altitude (meters) | 508 | ||||||||||||
Time zone (est) | Asia/Shanghai | ||||||||||||||||
Approximate population for 7 km radius from this point: 5673 | |||||||||||||||||
Weather Charts | |||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||
Yulinhe Temperature in Celsius 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| |||||||||||||||||
Yulinhe Cloud Cover in Percent 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| |||||||||||||||||
Yulinhe Precipitation 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| |||||||||||||||||
| |||||||||||||||||
|