Latitude | 31.9141 | Longitude | 99.2020 | Altitude (feet) | 12910 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 31° 54' 51N | Long (DMS) | 99° 12' 7E | Altitude (meters) | 3934 | |||||||||||||||
Time zone (est) | Asia/Shanghai | |||||||||||||||||||
Approximate population for 7 km radius from this point: 596 | ||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Weather Charts | ||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||
Xuekeshe Temperature in Celsius 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| ||||||||||||||||||||
Xuekeshe Cloud Cover in Percent 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| ||||||||||||||||||||
Xuekeshe Precipitation 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| ||||||||||||||||||||
| ||||||||||||||||||||
|