Latitude | 56.5141 | Longitude | 27.7987 | Altitude (feet) | 830 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 56° 30' 51N | Long (DMS) | 27° 47' 55E | Altitude (meters) | 252 | ||||||||||||||||||||||||
Time zone (est) | Europe/Riga | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 892 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Ivdri Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Ivdri Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Ivdri Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|