Latitude | 29.2030 | Longitude | 88.9030 | Altitude (feet) | 12647 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 29° 12' 11N | Long (DMS) | 88° 54' 11E | Altitude (meters) | 3854 | |||||||||||||||||||||
Time zone (est) | Asia/Urumqi | |||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 3129 | ||||||||||||||||||||||||||
Weather Charts | ||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||||||||
Qiangqu Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||||||||
Qiangqu Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||||||||
Qiangqu Precipitation Display:
Relative Humidity
| ||||||||||||||||||||||||||
Other towns at this position: Quxia,Lian'a,Sangxia,Kare
| ||||||||||||||||||||||||||
Nearby Airports
| ||||||||||||||||||||||||||
|