UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Leima | city | La Paz | Bolivia | -17.65 | -68.55 | 12998 | 291 |
Leima | city | Anhui | China | 31.79 | 117.01 | 137 | 32035 |
Leima | city | Shaanxi | China | 34.11 | 108.37 | 1669 | 19357 |
Leima | city | Tahoua | Niger | 14.23 | 6.09 | 1049 | 3968 |
Leimacun | city | Shaanxi | China | 34.11 | 108.37 | 1669 | 19357 |
Leimacun | city | Anhui | China | 31.79 | 117.00 | 150 | 32035 |
Leimakeng | city | Zhejiang | China | 29.10 | 120.74 | 830 | 29016 |
Leimaling | city | Jiangxi | China | 27.99 | 117.54 | 2509 | 6710 |
Leiman | city | Vorumaa | Estonia | 57.63 | 27.33 | 830 | 445 |
Leiman | city | Sabah | Malaysia | 5.75 | 118.00 | 0 | 7289 |
Leiman | city | Galicia | Spain | 42.78 | -7.48 | 2004 | 3686 |
Leimane | city | Krustpils Novads | Latvia | 56.53 | 26.17 | 285 | 609 |
Leimani | city | Vorumaa | Estonia | 57.63 | 27.33 | 830 | 445 |
Leimani | city | Vecpiebalgas Novads | Latvia | 57.03 | 25.65 | 830 | 452 |
Leimani | city | Jekabpils Novads | Latvia | 56.32 | 25.92 | 413 | 424 |
Leimani | city | Dagdas Novads | Latvia | 56.07 | 27.93 | 830 | 786 |
Leimaniski | city | Rezeknes Novads | Latvia | 56.33 | 27.20 | 830 | 2472 |
Leimao | city | Guangxi | China | 21.99 | 107.62 | 830 | 8195 |
Leimaping Nongchang | city | Sichuan | China | 28.48 | 103.57 | 3480 | 9261 |
Leimari | city | Far North | Cameroon | 12.42 | 14.18 | 951 | 43915 |
Leimatu`a | city | Vava`u | Tonga | -18.60 | -173.98 | 3 | 7284 |
Leimatu‘a | city | Vava`u | Tonga | -18.60 | -173.98 | 3 | 7284 |
Leimaņi | city | Varaklanu Novads | Latvia | 56.58 | 26.63 | 360 | 629 |
Leimaņu muiža | city | Vecpiebalgas Novads | Latvia | 57.03 | 25.65 | 830 | 452 |
Leimbach | city | Alsace | France | 47.79 | 7.10 | 1112 | 21922 |
Leimbach | city | Sachsen-Anhalt | Germany | 51.60 | 11.46 | 830 | 15266 |
Leimbach | city | Thuringen | Germany | 51.50 | 10.86 | 830 | 16951 |
Leimbach | city | Sachsen-Anhalt | Germany | 51.36 | 11.55 | 830 | 1192 |
Leimbach | city | Hessen | Germany | 50.90 | 10.03 | 849 | 5886 |
Leimbach | city | Hessen | Germany | 50.87 | 9.23 | 830 | 25093 |
Leimbach | city | Thuringen | Germany | 50.81 | 10.19 | 830 | 13997 |
Leimbach | city | Hessen | Germany | 50.75 | 9.79 | 1164 | 12343 |
Leimbach | city | Rheinland-Pfalz | Germany | 50.41 | 6.93 | 1059 | 6407 |
Leimbach | city | Rheinland-Pfalz | Germany | 50.02 | 6.26 | 1669 | 4916 |
Leimbach | city | Baden-Wurttemberg | Germany | 47.72 | 9.42 | 1669 | 45651 |
Leimbach | city | Baden-Wurttemberg | Germany | 47.91 | 7.80 | 2004 | 14765 |
Leimbach | city | Rheinland-Pfalz | Germany | 50.41 | 7.06 | 1669 | 6883 |
Leimbach | city | Thurgau | Switzerland | 47.56 | 9.19 | 1669 | 17748 |
Leimbach TG | city | Thurgau | Switzerland | 47.56 | 9.19 | 1669 | 17748 |
Leimbuhlholz | city | Bayern | Germany | 49.01 | 12.70 | 1669 | 3278 |
Leimean | city | Nusa Tenggara Timur | Indonesia | -8.40 | 123.57 | 1669 | 3908 |
Leimebamba | city | Amazonas | Peru | -6.71 | -77.80 | 8389 | 4058 |
Leimen | city | Guangxi | China | 22.12 | 107.75 | 830 | 8195 |
Leimen | city | Yunnan | China | 24.06 | 97.81 | 4189 | 6854 |
Leimen | city | Baden-Wurttemberg | Germany | 49.35 | 8.69 | 830 | 114026 |
Leimen | city | Rheinland-Pfalz | Germany | 49.27 | 7.77 | 1669 | 4691 |
Leimengrund | city | Baden-Wurttemberg | Germany | 48.53 | 8.36 | 2509 | 21670 |
Leimenqiegu | city | Sichuan | China | 28.04 | 102.99 | 6719 | 8642 |
Leimental | city | Baden-Wurttemberg | Germany | 48.20 | 8.07 | 1669 | 8027 |
Leimersberg | city | Bayern | Germany | 49.72 | 11.32 | 1702 | 2508 |
Leimersdorf | city | Rheinland-Pfalz | Germany | 50.59 | 7.13 | 830 | 38670 |
Leimersheim | city | Rheinland-Pfalz | Germany | 49.12 | 8.35 | 331 | 30978 |
Leimershof | city | Bayern | Germany | 49.99 | 10.96 | 1023 | 12097 |
Leimert | city | California | United States | 35.57 | -121.11 | 141 | |
Leimert Park | city | California | United States | 34.01 | -118.33 | 177 | |
Leimertsseifen | city | Rheinland-Pfalz | Germany | 50.25 | 6.57 | 1669 | 5405 |
Leimerwitz | city | Opolskie | Poland | 50.03 | 17.91 | 941 | 8597 |
Leimgrieben | city | Liberecky Kraj | Czech Republic | 50.51 | 14.75 | 1049 | 4440 |
Leimgruben | city | Karlovarsky Kraj | Czech Republic | 50.13 | 12.89 | 2509 | 2685 |
Leimgruben | city | Bayern | Germany | 49.95 | 12.02 | 1952 | 9701 |
Leimgruben | city | Bayern | Germany | 48.21 | 12.20 | 1784 | 5474 |
Leimgruben | city | Baden-Wurttemberg | Germany | 48.06 | 8.33 | 3349 | 8344 |
Leimheim | city | Baden-Wurttemberg | Germany | 49.35 | 8.69 | 830 | 114026 |
Leimhol | city | Nordrhein-Westfalen | Germany | 51.20 | 7.33 | 1154 | 43293 |
Leimiao | city | Ningxia | China | 38.51 | 106.32 | 3694 | 88033 |
Leimingdi | city | Fujian | China | 25.68 | 116.87 | 3349 | 11175 |
Leiminggou | city | Sichuan | China | 31.09 | 104.68 | 1669 | 68688 |
Leimiss | city | Baden-Wurttemberg | Germany | 48.58 | 8.31 | 2011 | 5558 |
Leimitz | city | Bayern | Germany | 50.32 | 11.95 | 1748 | 41738 |
Leimiß | city | Baden-Wurttemberg | Germany | 48.58 | 8.31 | 2011 | 5558 |
Leimnitz | city | Lubuskie | Poland | 52.30 | 15.55 | 318 | 11137 |
Leimona | city | Peloponnisos | Greece | 36.83 | 22.68 | 26 | 5635 |
Leimonas | city | Peloponnisos | Greece | 36.83 | 22.68 | 26 | 5635 |
Leimrieth | city | Thuringen | Germany | 50.41 | 10.68 | 1669 | 5513 |
Leims | city | Steiermark | Austria | 47.38 | 14.88 | 3349 | 2510 |
Leimsfeld | city | Hessen | Germany | 50.94 | 9.28 | 928 | 16447 |
Leimstruth | city | Nordrhein-Westfalen | Germany | 50.98 | 8.33 | 1978 | 1043 |
Leimuiden | city | Zuid-Holland | Netherlands | 52.22 | 4.68 | -1689 | 37262 |
Leimuiderbrug | city | Noord-Holland | Netherlands | 52.23 | 4.67 | -1689 | 37596 |
Leimus | city | Gracias a Dios | Honduras | 14.72 | -84.08 | 193 | 512 |
Leimus | city | Atlantico Norte | Nicaragua | 14.73 | -84.09 | 108 | 470 |
Leimweg | city | Nordrhein-Westfalen | Germany | 52.06 | 8.20 | 252 | 24981 |
Copyright 1996-2021 by Falling Rain Software, Ltd.