Latitude | -32.3943 | Longitude | 20.6611 | Altitude (feet) | 5029 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 32° 23' 39S | Long (DMS) | 20° 39' 40E | Altitude (meters) | 1532 | ||||||||||||||||||||||||
Time zone (est) | Africa/Johannesburg | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 2088 | |||||||||||||||||||||||||||||
Wikipedia: http://en.wikipedia.org/wiki/Sutherland,_Northern_Cape | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
Sutherland Temperature in Celsius Display:
| |||||||||||||||||||||||||||||
Sutherland Cloud Cover in Percent Display:
| |||||||||||||||||||||||||||||
Sutherland Precipitation Display:
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|