Latitude | -31.4183 | Longitude | 28.2994 | Altitude (feet) | 5029 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 31° 25' 6S | Long (DMS) | 28° 17' 58E | Altitude (meters) | 1532 | ||||||||||||||||||||||||||||||||
Time zone (est) | Africa/Johannesburg | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 3299 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
High View Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
High View Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
High View Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|