Latitude | 30.0850 | Longitude | 102.1590 | Altitude (feet) | 5029 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 30° 5' 6N | Long (DMS) | 102° 9' 32E | Altitude (meters) | 1532 | ||||||||||||||||||||||||
Time zone (est) | Asia/Shanghai | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 3550 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Zhanggu Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Zhanggu Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Zhanggu Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|