UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
はしきやま | city | Aomori | Japan | 40.37 | 141.26 | 328 | 17175 |
はしげじょう | city | Toyama | Japan | 36.70 | 137.08 | 82 | 95922 |
はしげた | city | Akita | Japan | 40.33 | 140.58 | 337 | 17912 |
はしば | city | Aomori | Japan | 40.58 | 141.19 | 196 | 22593 |
はしまし | city | Gifu | Japan | 35.33 | 136.68 | 16 | 131551 |
はしむかい | city | Aomori | Japan | 40.59 | 141.47 | 39 | 48917 |
はしもと | city | Aomori | Japan | 40.82 | 140.75 | 9 | 54180 |
はしもと | city | Miyagi | Japan | 38.80 | 140.66 | 830 | 2893 |
はしもと | city | Iwate | Japan | 39.40 | 141.04 | 830 | 20896 |
はしもと | city | Chiba | Japan | 35.09 | 140.03 | 328 | 18107 |
はしもとちょう | city | Kanagawa | Japan | 35.47 | 139.64 | 3 | 809954 |
はしらじま | city | Yamaguchi | Japan | 34.02 | 132.42 | 3 | 241 |
はしらやま | city | Kumamoto | Japan | 32.57 | 130.75 | 830 | 18829 |
はしりがたまち | city | Kumamoto | Japan | 32.70 | 130.64 | 6 | 125583 |
はしりみず | city | Kanagawa | Japan | 35.26 | 139.73 | 180 | 121248 |
Copyright 1996-2021 by Falling Rain Software, Ltd.