Latitude | -19.6744 | Longitude | 30.7516 | Altitude (feet) | 4291 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 19° 40' 28S | Long (DMS) | 30° 45' 6E | Altitude (meters) | 1307 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 3480 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Southdale Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Southdale Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Southdale Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|