Latitude | -19.8865 | Longitude | 30.6740 | Altitude (feet) | 3490 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 19° 53' 11S | Long (DMS) | 30° 40' 26E | Altitude (meters) | 1063 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 3381 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Home Rule Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Home Rule Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Home Rule Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|