Latitude | -13.2189 | Longitude | 30.9173 | Altitude (feet) | 4520 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 13° 13' 8S | Long (DMS) | 30° 55' 2E | Altitude (meters) | 1377 | ||||||||||||||||||||||||||||||||
Time zone (est) | Africa/Lusaka | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 745 | |||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Peleka Temperature in Celsius 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Peleka Cloud Cover in Percent 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Peleka Precipitation 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Other towns at this position: Danyele Mulila
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|