Latitude | 12.5667 | Longitude | 54.2524 | Altitude (feet) | 331 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 12° 34' 0N | Long (DMS) | 54° 15' 9E | Altitude (meters) | 100 | ||||||||||||||||
Time zone (est) | Asia/Aden | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 1486 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Fallah Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Fallah Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Fallah Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|