Latitude | 14.6069 | Longitude | 45.1192 | Altitude (feet) | 5984 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 14° 36' 25N | Long (DMS) | 45° 7' 9E | Altitude (meters) | 1823 | ||||||||||||||||||||||||||||||||||||||||
Time zone (est) | Asia/Aden | ||||||||||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 6327 | |||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||||||||||
Duba' Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
Duba' Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
Duba' Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||||||||||
|