Latitude | 15.1159 | Longitude | 50.2063 | Altitude (feet) | 830 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 15° 6' 57N | Long (DMS) | 50° 12' 23E | Altitude (meters) | 252 | ||||||||||||||||||||||||||||||||||||||||
Time zone (est) | Asia/Aden | ||||||||||||||||||||||||||||||||||||||||||||
Estimated population (from Geonames): 9 | |||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||||||||||
`Atusah Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
`Atusah Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
`Atusah Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||||||||||
|