Latitude | -28.0833 | Longitude | 19.6833 | Altitude (feet) | 2621 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 28° 4' 60S | Long (DMS) | 19° 40' 60E | Altitude (meters) | 798 | ||||||||||||||||||||||||
Time zone (est) | Africa/Windhoek | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Charliesputs Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Charliesputs Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Charliesputs Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|