Latitude | 21.6833 | Longitude | 103.9333 | Altitude (feet) | 5042 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 21° 40' 60N | Long (DMS) | 103° 55' 60E | Altitude (meters) | 1536 | ||||||||||||||||||||||||||||||||
Time zone (est) | Asia/Ho_Chi_Minh | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 7359 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Ban Kiet Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Ban Kiet Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Ban Kiet Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|