Latitude | 13.2103 | Longitude | -1.6360 | Altitude (feet) | 1013 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 13° 12' 37N | Long (DMS) | 1° 38' 10W | Altitude (meters) | 308 | ||||||||||||||||||||||||||||||||
Time zone (est) | Africa/Ouagadougou | ||||||||||||||||||||||||||||||||||||
Estimated population (from Openstreetmap): 6918 | |||||||||||||||||||||||||||||||||||||
Wikipedia: http://fr.wikipedia.org/wiki/Rouko | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Rouko Temperature in Celsius 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Rouko Cloud Cover in Percent 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Rouko Precipitation 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|