Latitude | 51.3942 | Longitude | 26.7801 | Altitude (feet) | 830 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 51° 23' 39N | Long (DMS) | 26° 46' 48E | Altitude (meters) | 252 | ||||||||||||||||||||||||||||||||
Time zone (est) | Europe/Kiev | ||||||||||||||||||||||||||||||||||||
Estimated population (from Openstreetmap): 513 | |||||||||||||||||||||||||||||||||||||
Wikipedia: http://uk.wikipedia.org/wiki/?????-???????????? | |||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Rudnya-Karpylivs'ka Temperature in Celsius 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Rudnya-Karpylivs'ka Cloud Cover in Percent 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Rudnya-Karpylivs'ka Precipitation 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|