Latitude | 48.2903 | Longitude | 35.1952 | Altitude (feet) | 374 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 48° 17' 25N | Long (DMS) | 35° 11' 43E | Altitude (meters) | 113 | ||||||||||||||||||||||||||||||||||||||||
Time zone (est) | Europe/Kiev | ||||||||||||||||||||||||||||||||||||||||||||
Estimated population (from Openstreetmap): 268 | |||||||||||||||||||||||||||||||||||||||||||||
Wikipedia: http://uk.wikipedia.org/wiki/???????_(????????????????_?????) | |||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||||||||||
Dubrova Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
Dubrova Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
Dubrova Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||||||||||
|