| Latitude | -9.3116 | Longitude | 125.2481 | Altitude (feet) | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 9° 18' 42S | Long (DMS) | 125° 14' 53E | Altitude (meters) | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Time zone (est) | Asia/Dili | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approximate population for 7 km radius from this point: 11311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Debosasumaten Temperature in Celsius 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Debosasumaten Cloud Cover in Percent 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Debosasumaten Precipitation 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||