Latitude | 17.6500 | Longitude | 33.9500 | Altitude (feet) | 1177 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 17° 38' 60N | Long (DMS) | 33° 57' 0E | Altitude (meters) | 358 | ||||||||||||||||||||||||
Time zone (est) | Africa/Khartoum | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 57179 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Umm Tuyur Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Umm Tuyur Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Umm Tuyur Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|