Latitude | 18.3000 | Longitude | 33.8500 | Altitude (feet) | 1131 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 18° 18' 0N | Long (DMS) | 33° 51' 0E | Altitude (meters) | 344 | ||||||||||||||||
Time zone (est) | Africa/Khartoum | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 8538 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Al Qawl Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Al Qawl Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Al Qawl Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|