Latitude | 16.0475 | Longitude | -13.3808 | Altitude (feet) | 45 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 16° 2' 51N | Long (DMS) | 13° 22' 51W | Altitude (meters) | 13 | ||||||||||||||||||||||||
Time zone (est) | Africa/Dakar | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 987 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Djowel Ouorgo Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Djowel Ouorgo Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Djowel Ouorgo Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|