Latitude | -32.2316 | Longitude | 21.6496 | Altitude (feet) | 4189 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 32° 13' 54S | Long (DMS) | 21° 38' 59E | Altitude (meters) | 1276 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Matjes Kloof Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Matjes Kloof Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Matjes Kloof Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|