Latitude | -32.0707 | Longitude | 23.0338 | Altitude (feet) | 3605 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 32° 4' 15S | Long (DMS) | 23° 2' 2E | Altitude (meters) | 1098 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 1296 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Klipkraal Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Klipkraal Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Klipkraal Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|