Latitude | -32.2682 | Longitude | 21.8097 | Altitude (feet) | 3687 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 32° 16' 6S | Long (DMS) | 21° 48' 35E | Altitude (meters) | 1123 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Jan Hoeks Kloof Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Jan Hoeks Kloof Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Jan Hoeks Kloof Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|