Latitude | -30.1661 | Longitude | 19.5787 | Altitude (feet) | 2860 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 30° 9' 58S | Long (DMS) | 19° 34' 43E | Altitude (meters) | 871 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Water Kuil Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Water Kuil Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Water Kuil Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|