Latitude | -30.6071 | Longitude | 18.1462 | Altitude (feet) | 1755 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 30° 36' 26S | Long (DMS) | 18° 8' 46E | Altitude (meters) | 534 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Sandfontein Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Sandfontein Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Sandfontein Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|