Latitude | -31.5172 | Longitude | 22.2062 | Altitude (feet) | 4376 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 31° 31' 2S | Long (DMS) | 22° 12' 22E | Altitude (meters) | 1333 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Nieuwenhuis Vlakte Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Nieuwenhuis Vlakte Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Nieuwenhuis Vlakte Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|