Latitude | -31.2141 | Longitude | 19.8657 | Altitude (feet) | 3349 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 31° 12' 51S | Long (DMS) | 19° 51' 57E | Altitude (meters) | 1020 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
De Zweer Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
De Zweer Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
De Zweer Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|