Latitude | 27.6553 | Longitude | 41.6806 | Altitude (feet) | 3349 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 27° 39' 19N | Long (DMS) | 41° 40' 50E | Altitude (meters) | 1020 | ||||||||||||||||
Time zone (est) | Asia/Riyadh | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 49547 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Al Laqitah Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Al Laqitah Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Al Laqitah Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|