Latitude | 70.0453 | Longitude | 73.7797 | Altitude (feet) | 0 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 70° 2' 43N | Long (DMS) | 73° 46' 47E | Altitude (meters) | 0 | |||||||||||||||
Time zone (est) | Asia/Yekaterinburg | |||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | ||||||||||||||||||||
Weather Charts | ||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||
Napalkovo Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||
Napalkovo Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||
Napalkovo Precipitation Display:
Relative Humidity
| ||||||||||||||||||||
| ||||||||||||||||||||
|