Latitude | 58.3199 | Longitude | 36.2313 | Altitude (feet) | 830 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 58° 19' 12N | Long (DMS) | 36° 13' 53E | Altitude (meters) | 252 | ||||||||||||||||
Time zone (est) | Europe/Moscow | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 447 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Artemikha Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Artemikha Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Artemikha Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|