Latitude | 56.8032 | Longitude | 58.1968 | Altitude (feet) | 830 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 56° 48' 12N | Long (DMS) | 58° 11' 48E | Altitude (meters) | 252 | |||||||||||||||
Time zone (est) | Asia/Yekaterinburg | |||||||||||||||||||
Approximate population for 7 km radius from this point: 745 | ||||||||||||||||||||
Wikipedia: http://ru.wikipedia.org/wiki/????_(???????,_????????????_???????) | ||||||||||||||||||||
Weather Charts | ||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||
Klyuch Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||
Klyuch Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||
Klyuch Precipitation Display:
Relative Humidity
| ||||||||||||||||||||
| ||||||||||||||||||||
|