Latitude | 70.8501 | Longitude | 130.7500 | Altitude (feet) | 75 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 70° 51' 0N | Long (DMS) | 130° 45' 0E | Altitude (meters) | 22 | ||||||||||||||||||
Time zone (est) | Asia/Yakutsk | ||||||||||||||||||||||
Estimated population (from Openstreetmap): 498 | |||||||||||||||||||||||
Wikipedia: http://en.wikipedia.org/wiki/Nayba | |||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||
Nayba Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||
Nayba Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||
Nayba Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||
| |||||||||||||||||||||||
|