Latitude | 57.9660 | Longitude | 32.7009 | Altitude (feet) | 390 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 57° 57' 58N | Long (DMS) | 32° 42' 3E | Altitude (meters) | 118 | ||||||||||||||||
Time zone (est) | Europe/Moscow | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 894 | |||||||||||||||||||||
Wikipedia: http://ru.wikipedia.org/wiki/???????_(????????????_???????) | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Lyubnitsa Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Lyubnitsa Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Lyubnitsa Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|