Latitude | 58.1990 | Longitude | 30.3632 | Altitude (feet) | 121 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 58° 11' 56N | Long (DMS) | 30° 21' 48E | Altitude (meters) | 36 | ||||||||||||||||||||||||
Time zone (est) | Europe/Moscow | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 695 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Lugi Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Lugi Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Lugi Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|