Latitude | 57.7425 | Longitude | 31.9579 | Altitude (feet) | 137 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 57° 44' 33N | Long (DMS) | 31° 57' 28E | Altitude (meters) | 41 | ||||||||||||||||||||||||
Time zone (est) | Europe/Moscow | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 597 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Koloma Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Koloma Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Koloma Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|