Latitude | 57.8292 | Longitude | 33.2219 | Altitude (feet) | 830 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 57° 49' 45N | Long (DMS) | 33° 13' 19E | Altitude (meters) | 252 | ||||||||||||||||||
Time zone (est) | Europe/Moscow | ||||||||||||||||||||||
Approximate population for 7 km radius from this point: 894 | |||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||
Batovo Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||
Batovo Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||
Batovo Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||
|