Latitude | 66.9000 | Longitude | 47.5500 | Altitude (feet) | 3 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 66° 54' 0N | Long (DMS) | 47° 32' 60E | Altitude (meters) | 0 | ||||||||||||||||||||||||
Time zone (est) | Europe/Moscow | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Pesha Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Pesha Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Pesha Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|