Latitude | 58.2932 | Longitude | 48.2593 | Altitude (feet) | 830 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 58° 17' 36N | Long (DMS) | 48° 15' 33E | Altitude (meters) | 252 | |||||||||||||||||||||
Time zone (est) | Europe/Kirov | |||||||||||||||||||||||||
Estimated population (from Openstreetmap): 1 | ||||||||||||||||||||||||||
Weather Charts | ||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||||||||
Vorob'i Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||||||||
Vorob'i Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||||||||
Vorob'i Precipitation Display:
Relative Humidity
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Nearby Airports
| ||||||||||||||||||||||||||
|