Latitude | 61.5689 | Longitude | 34.4516 | Altitude (feet) | 830 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 61° 34' 8N | Long (DMS) | 34° 27' 6E | Altitude (meters) | 252 | ||||||||||||||||||||||||||||||||||||||||
Time zone (est) | Europe/Moscow | ||||||||||||||||||||||||||||||||||||||||||||
Estimated population (from Openstreetmap): 1900 | |||||||||||||||||||||||||||||||||||||||||||||
Wikipedia: http://fi.wikipedia.org/wiki/Uusikylä_(Karjalan_tasavalta) | |||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||||||||||
Derevyanka Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
Derevyanka Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
Derevyanka Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||||||||||
|