Latitude | 55.5115 | Longitude | 58.6181 | Altitude (feet) | 1026 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 55° 30' 41N | Long (DMS) | 58° 37' 5E | Altitude (meters) | 312 | |||||||||||||||
Time zone (est) | Asia/Yekaterinburg | |||||||||||||||||||
Approximate population for 7 km radius from this point: 745 | ||||||||||||||||||||
Wikipedia: http://ru.wikipedia.org/wiki/???????_(?????????_?????) | ||||||||||||||||||||
Weather Charts | ||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||
Oktyabr' Temperature in Celsius 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| ||||||||||||||||||||
Oktyabr' Cloud Cover in Percent 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| ||||||||||||||||||||
Oktyabr' Precipitation 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| ||||||||||||||||||||
| ||||||||||||||||||||
|