Latitude | 53.5239 | Longitude | 57.6839 | Altitude (feet) | 1669 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 53° 31' 26N | Long (DMS) | 57° 41' 2E | Altitude (meters) | 508 | ||||||||||||||||||||||||||||||||
Time zone (est) | Asia/Yekaterinburg | ||||||||||||||||||||||||||||||||||||
Estimated population (from Openstreetmap): 800 | |||||||||||||||||||||||||||||||||||||
Wikipedia: http://ru.wikipedia.org/wiki/????_(????) | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Kaga Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Kaga Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Kaga Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|