Latitude | 53.6697 | Longitude | 79.8551 | Altitude (feet) | 830 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 53° 40' 11N | Long (DMS) | 79° 51' 18E | Altitude (meters) | 252 | ||||||||||||||||||||||||||||||||
Time zone (est) | Asia/Barnaul | ||||||||||||||||||||||||||||||||||||
Estimated population (from Openstreetmap): 111 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Serp i Molot Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Serp i Molot Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Serp i Molot Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|