Latitude | -2.0226 | Longitude | 147.2712 | Altitude (feet) | 0 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 2° 1' 21S | Long (DMS) | 147° 16' 16E | Altitude (meters) | 0 | ||||||||||||||||||||||||
Time zone (est) | Pacific/Port_Moresby | ||||||||||||||||||||||||||||
Estimated population (from Geonames): 5806 | |||||||||||||||||||||||||||||
Wikipedia: http://en.wikipedia.org/wiki/Lorengau | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Lorengau Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Lorengau Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Lorengau Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|