Latitude | 53.6825 | Longitude | 22.6216 | Altitude (feet) | 830 | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 53° 40' 57N | Long (DMS) | 22° 37' 18E | Altitude (meters) | 252 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone (est) | Europe/Warsaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 1939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia: http://en.wikipedia.org/wiki/Be%C5%82da | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belda Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belda Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belda Precipitation Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|