Latitude | 28.3566 | Longitude | 66.1693 | Altitude (feet) | 5439 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 28° 21' 24N | Long (DMS) | 66° 10' 9E | Altitude (meters) | 1657 | ||||||||||||||||||||||||||||||||
Time zone (est) | Asia/Karachi | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 2682 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Shar Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Shar Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Shar Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|